<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paulson Coletti - Portland Oregon Law Firm</title>
	<atom:link href="http://paulsoncoletti.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsoncoletti.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TriMet: Consistently Disappointing?</title>
		<link>http://paulsoncoletti.com/blog/public-safety-2/trimet-consistently-disappointing/</link>
		<comments>http://paulsoncoletti.com/blog/public-safety-2/trimet-consistently-disappointing/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:38:44 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[bus driver]]></category>
		<category><![CDATA[transit agency]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[TriMet bus]]></category>
		<category><![CDATA[TriMet bus driver]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=847</guid>
		<description><![CDATA[Articles about TriMet are pretty common in the Oregonian newspaper. For the most part they aren&#8217;t particularly flattering: TriMet driver runs over five pedestrians and kills three; TriMet driver watches as a passenger briefly gets off the bus to punch a bicyclist; TriMet shuts down part of a bus route without any notification to riders; [...]]]></description>
			<content:encoded><![CDATA[<p>Articles about TriMet are pretty common in the <a href="http://www.oregonlive.com">Oregonian</a> newspaper. For the most part they aren&#8217;t particularly flattering: TriMet driver runs over five pedestrians and kills three; TriMet driver watches as a passenger briefly gets off the bus to punch a bicyclist; TriMet shuts down part of a bus route without any notification to riders; TriMet raises prices and cuts back schedules; and so on.</p>
<p>TriMet defends itself as best it can, and yes, the transit agency has been undergoing a top-to-bottom safety review to try to increase safety and awareness. Still, it sure seems like there is more bad news than good. A recent column by the Oregonian&#8217;s Joseph Rose illustrates one of these bad incidents. A TriMet driver got stuck in a turn in a crowded intersection. The culprit was an illegally parked vehicle that made the turn tricky. With assistance from a passenger, the driver successfully maneuvered the bus around the turn, and the only casualty was a parked car that was scraped five times in the process. The scraped car was legally parked. The driver was aware she hit the car but did not leave a note or wait for authorities; instead, she continued on her route.</p>
<p>The driver allegedly reported the incident to TriMet, and a TriMet truck later appeared at the intersection to investigate. By then, however, the scraped car was gone. Also, the driver supposedly said she was unsure she had hit a car, but witnesses saw her get off the bus and look at the damaged vehicle before getting back on the bus and driving away.</p>
<p>TriMet policy states that drivers cannot make turns around illegally parked cars without approval. Drivers must also report any and all scrapes or accidents, and they must remain at the site until released by a supervisor or dispatcher. This particular driver did not seem to follow the rules. Why is TriMet bothering to investigate its safety procedures and implement new rules when some bus drivers don&#8217;t seem to care about existing policies and procedures?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/public-safety-2/trimet-consistently-disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMet deaths = lawsuits</title>
		<link>http://paulsoncoletti.com/blog/legal/trimet-deaths-lawsuits/</link>
		<comments>http://paulsoncoletti.com/blog/legal/trimet-deaths-lawsuits/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:43:57 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[bus accidents]]></category>
		<category><![CDATA[bus driver safety]]></category>
		<category><![CDATA[fatal bus accident]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[pedestrian death]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[transit agency]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[TriMet bus accident]]></category>
		<category><![CDATA[TriMet bus fatality]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=841</guid>
		<description><![CDATA[The tragic TriMet crash in April that killed two women and injured several others has prompted the victims&#8217; families to sue TriMet and Sandi Day, the bus driver behind the wheel. Victim Jeneé Hammel&#8217;s mother, through her attorney Roscoe C. Nelson, intend to sue the transit agency and driver for wrongful death. Victim Danielle Sale&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The tragic TriMet crash in April that killed two women and injured several others has prompted the victims&#8217; families to sue TriMet and Sandi Day, the bus driver behind the wheel. Victim Jeneé Hammel&#8217;s mother, through her attorney Roscoe C. Nelson, intend to sue the transit agency and driver for wrongful death. Victim Danielle Sale&#8217;s father, as well as survivor Robert Erik Gittings, also revealed plans to sue TriMet.</p>
<p>The accident happened late at night as the bus made an illegal left turn. The bus entered a crosswalk and ran over five pedestrians, killing two. Though a grand jury found driver Day innocent of criminal wrongdoing, it did cite her for six traffic violations. Day has not returned to work at TriMet since the accident and has been receiving workers&#8217; compensation. The agency has been analyzing its safety procedures since the accident and has implemented a number of changes to increase safety.</p>
<p>Families have up to a year to file a tort claim notifying their intent to file for wrongful death and up to six months to sue for damages for injuries. For more information, see <a href="http://www.oregonlive.com/portland/index.ssf/2010/08/families_of_april_crash_victim.html" target="_blank">this article</a> from the Oregonian.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/trimet-deaths-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Eugene Mayor Ruth Bascom Injured in Car Accident</title>
		<link>http://paulsoncoletti.com/blog/general/former-mayor-bascom-injured/</link>
		<comments>http://paulsoncoletti.com/blog/general/former-mayor-bascom-injured/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[ruth bascom]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=834</guid>
		<description><![CDATA[Former Eugene, Oregon “Bicycling Mayor” Seriously Injured in Car Accident The following is a guest post by George Williams, lead blogger for Denver accident lawyer Daniel R. Rosen. Ruth Bascom was known as Eugene, Oregon’s “Bicycling Mayor” during her term as the city’s first female mayor from 1993 to 1997. A powerful voice in favor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Former Eugene, Oregon “Bicycling Mayor” Seriously Injured in Car Accident</strong></p>
<p><em>The following is a guest post by George Williams, lead blogger for <a href="http://www.danielrrosen.com/">Denver accident lawyer</a> Daniel R. Rosen.</em></p>
<p>Ruth Bascom was known as Eugene, Oregon’s “Bicycling Mayor” during her term as the city’s first female mayor from 1993 to 1997. A powerful voice in favor of bicycle trails, Mayor Bascom commuted to City Hall on her bike quite often during her term. She also chaired both the Eugene Bicycle Committee and the Oregon Bicycle Advisory Committee. Two years ago, the 84 year-old Mayor was forced to give up cycling due to her age.</p>
<p>On August 11th, Mrs. Bascom was involved in a car accident north of Burns, Oregon that has left her in critical condition. KMTR reports that her husband, who was behind the wheel at the time, suffered only minor injuries. KMTR summarizes the crash:</p>
<p>On August 11, 2010 at approximately 4:30 p.m. a 2009 Toyota Prius driven by John Bascom, age 85, from Eugene, was southbound on Highway 395 near milepost 56 when he reportedly fell asleep. The car traveled across the northbound lane, off the highway and struck several road side boulders and trees.</p>
<p>Jeff Wright, a reporter for The Register-Guard, brings us more details on the Bicycling Mayor’s condition:</p>
<p>Former Eugene Mayor Ruth Bascom is in intensive care at St. Charles Medical Center in Bend after suffering multiple bone fractures, including a neck fracture, in a car accident near Burns, state police and family members said Sunday.</p>
<p>Wright also reports that Mrs. Bascom so far seems free of signs of paralysis, which is a distinct worry with spinal injuries. Mr. Bascom is quoted as saying that he thinks his wife’s injuries were caused by a combination of deploying airbags and his wife’s brittle bones.</p>
<p>We wish Mrs. Bascom, as well as her family, the best as she recovers from this accident.</p>
<p>Source: &#8220;<a href="http://www.google.com/url?q=http%3A%2F%2Fwww.registerguard.com%2Fcsp%2Fcms%2Fsites%2Fweb%2Fnews%2Fcityregion%2F25184826-41%2Fbascom-ruth-burns-paul-eugene.csp&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGPY5BLRJBxZrxtJZvyeKCVuGMrww">Former mayor injured in crash</a>,&#8221; The Register-Guard, 08/16/10<br />
Source: &#8220;<a href="http://www.google.com/url?q=http%3A%2F%2Fwww.kmtr.com%2Fnews%2Flocal%2Fstory%2FFormer-Eugene-Mayor-Ruth-Bascom-seriously-hurt-in%2F0WBxHN9xvUuGj-bOFu7xeQ.cspx&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNHHgvbU0GvY3QecGl4zWeNBw7dbuA">Former Eugene Mayor Ruth Bascom seriously hurt in accident</a>,&#8221; KMTR, 08/15/10</p>
<p><em>The Law Offices of Daniel R. Rosen, PC is a Denver-based personal injury firm with 10 offices throughout Colorado. Dan Rosen has over 25 years experience as a <a href="http://www.danielrrosen.com/">Colorado personal injury lawyer</a>, specializing in car and motorcycle accident cases. He personally handles every single case that comes across his desk. Call 303.454.8000 for a free consultation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/general/former-mayor-bascom-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital infection rates decline</title>
		<link>http://paulsoncoletti.com/blog/patient-death/hospital-infection-rates-decline/</link>
		<comments>http://paulsoncoletti.com/blog/patient-death/hospital-infection-rates-decline/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:51:12 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Patient Death]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[hospital infection rates]]></category>
		<category><![CDATA[hospital infections]]></category>
		<category><![CDATA[methicillin-resistant staph]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[staph infection]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=831</guid>
		<description><![CDATA[I know some people who don&#8217;t want to be hospitalized because of the possibility of contracting an infection. Well, it looks like hospitals have made some headway into reducing hospital infection rates, at least when it comes to invasive cases of MRSA, otherwise known as methicillin-resistant staph. A federal study looked at nine major metropolitan [...]]]></description>
			<content:encoded><![CDATA[<p>I know some people who don&#8217;t want to be hospitalized because of the possibility of contracting an infection. Well, it looks like hospitals have made some headway into reducing hospital infection rates, at least when it comes to invasive cases of MRSA, otherwise known as methicillin-resistant staph. A federal study looked at nine major metropolitan areas in the United States and concluded that MRSA rates declined about 16 percent from 2005 to 2008.</p>
<p>Many hospitals have adopted new safety measures in order to curb hospital infection rates, and the decline in MRSA rates indicates those measures have been effective.The Centers for Disease Control and Prevention (CDC) says there is still more work to be done but that the results are encouraging. The CDC reported earlier that there were some 90,000 cases of MRSA across the nation in 2005.</p>
<p>For more information, see <a href="http://www.usatoday.com/news/health/2010-08-12-mrsa-staph_N.htm" target="_blank">this article</a> in USA Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/patient-death/hospital-infection-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef Bummer</title>
		<link>http://paulsoncoletti.com/blog/public-safety-2/beef-bummer/</link>
		<comments>http://paulsoncoletti.com/blog/public-safety-2/beef-bummer/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:37:46 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[E. coli outbreak]]></category>
		<category><![CDATA[food illness]]></category>
		<category><![CDATA[food recall]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[ground beef]]></category>
		<category><![CDATA[ground beef products]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[tainted food]]></category>
		<category><![CDATA[Valley Meat Co.]]></category>
		<category><![CDATA[Vons]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=828</guid>
		<description><![CDATA[I was trying to avoid blogging about another food illness outbreak, since I just did, but then I read about an E-coli outbreak and the recall of one million pounds of meat, and I couldn&#8217;t resist. The recall involves a million pounds of ground beef products from Valley Meat Co. based in Modesto, CA. The [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to avoid blogging about another food illness outbreak, since I just did, but then I read about an E-coli outbreak and the recall of one million pounds of meat, and I couldn&#8217;t resist. The recall involves a million pounds of ground beef products from Valley Meat Co. based in Modesto, CA. The products were distributed predominantly in frozen form to a number of states, including California, Oregon, and Arizona, as well as internationally, and they were processed between October 2, 2009, and January 12, 2010, meaning they have been in circulation for quite some time.</p>
<p>The voluntary recall is the first for Valley Meat Co., which has been in business for some 50 years. The brands in the recall include Butcher&#8217;s Cut, RPQ, Hearst, IQF, and Bigger Valley. For a full listing of the recalled products, see the recall information <a href="http://www.valleymeat.com/our-team/recall-information/" target="_blank">here</a>. The beef products were sold at a number of grocery stores, including Safeway and Vons. For more on this story, see this Los Angeles Times <a href="http://latimesblogs.latimes.com/money_co/2010/08/ground-beef-recall-1-million-e-coli.html" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/public-safety-2/beef-bummer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tainted Taco Bell</title>
		<link>http://paulsoncoletti.com/blog/public-safety-2/tainted-taco-bell/</link>
		<comments>http://paulsoncoletti.com/blog/public-safety-2/tainted-taco-bell/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:18:27 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Oregon Public Health]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[salmonella baildon]]></category>
		<category><![CDATA[salmonella hartford]]></category>
		<category><![CDATA[salmonella outbreak]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=825</guid>
		<description><![CDATA[There&#8217;s been a salmonella outbreak this spring and summer that has affected more than 150 people across the nation. Though the Centers for Disease Control and Prevention (CDC) have yet to identify the exact source and are tight lipped about where the salmonella came from, they did indicate &#8220;Restaurant A,&#8221; a Mexican-style fast-food restaurant chain, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a salmonella outbreak this spring and summer that has affected more than 150 people across the nation. Though the Centers for Disease Control and Prevention (CDC) have yet to identify the exact source and are tight lipped about where the salmonella came from, they did indicate &#8220;Restaurant A,&#8221; a Mexican-style fast-food restaurant chain, was the origin. Well, an official from Oregon Public Health spilled the beans to the Oregonian and named the chain&#8211;Taco Bell. In addition, the official said not all Taco Bell locations were culprits, but it also wasn&#8217;t one store that was solely responsible for the outbreak.</p>
<p>The majority of the illnesses were in Wisconsin, Ohio, Indiana, and Kentucky, but people from all parts of the country were affected. People started getting sick in April, with illnesses continuing through late July. The outbreak involved two different and rare strains of salmonella: Salmonella Hartford and Salmonella Baildon. Investigators suspect Taco Bell locations received tainted lettuce and/or tomatoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/public-safety-2/tainted-taco-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby recliners not so relaxing</title>
		<link>http://paulsoncoletti.com/blog/public-safety-2/baby-recliners-not-so-relaxing/</link>
		<comments>http://paulsoncoletti.com/blog/public-safety-2/baby-recliners-not-so-relaxing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:12:32 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Baby Matters]]></category>
		<category><![CDATA[Baby Matters LLC]]></category>
		<category><![CDATA[baby product recall]]></category>
		<category><![CDATA[baby recliner]]></category>
		<category><![CDATA[Consumer Product Safety Commission]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[infant product recall]]></category>
		<category><![CDATA[Nap Nanny]]></category>
		<category><![CDATA[U.S. Consumer Product Safety Commission]]></category>
		<category><![CDATA[voluntary recall]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=821</guid>
		<description><![CDATA[I know we just posted about an infant product recall, but here&#8217;s another one! The U.S. Consumer Product Safety Commission (CPSC) has certainly been busy lately. Baby Matters LLC has issued a voluntary recall of its Nap Nanny baby recliner. The recall affects some 30,000 units and was prompted by an infant death. In the [...]]]></description>
			<content:encoded><![CDATA[<p>I know we just posted about an infant product recall, but here&#8217;s another one! The U.S. Consumer Product Safety Commission (CPSC) has certainly been busy lately. Baby Matters LLC has issued a voluntary recall of its Nap Nanny baby recliner. The recall affects some 30,000 units and was prompted by an infant death. In the death the recliner was placed inside a crib, and the baby got trapped between the crib bumper and the Nap Nanny.</p>
<p>Though the Nap Nanny has a harness, infants can sometimes hang over the side, which can be dangerous, especially if the recliner is placed inside a crib or something similar. Anyone with a first-generation Nap Nanny (ones that do not come equipped with D-rings) should stop using the recliner and contact Baby Matters for a replacement. Those with the D-ring-equipped Nap Nanny should review instructions on how to properly use the harness.</p>
<p>For more information, see <a href="http://newsblogs.chicagotribune.com/the-problem-solver/2010/07/infant-death-prompts-recall-of-30000-baby-recliners.html" target="_blank">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/public-safety-2/baby-recliners-not-so-relaxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of circumcision</title>
		<link>http://paulsoncoletti.com/blog/legal/the-dangers-of-circumcision/</link>
		<comments>http://paulsoncoletti.com/blog/legal/the-dangers-of-circumcision/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:38:41 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[botched circumcision]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[David Llewellyn]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[Mogen]]></category>
		<category><![CDATA[Mogen Circumcision Instruments]]></category>
		<category><![CDATA[Mogen clamp]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=818</guid>
		<description><![CDATA[Another medical device manufacturer is held accountable for what a judge ruled to be a faulty product. The Mogen clamp, made by Mogen Circumcision Instruments, is used in circumcisions, and the manufacturer claims it is safe to use. Unfortunately, an infant lost the tip of his penis when it got caught in the clamp. The [...]]]></description>
			<content:encoded><![CDATA[<p>Another medical device manufacturer is held accountable for what a judge ruled to be a faulty product. The Mogen clamp, made by Mogen Circumcision Instruments, is used in circumcisions, and the manufacturer claims it is safe to use. Unfortunately, an infant lost the tip of his penis when it got caught in the clamp. The patient is permanently disfigured as a result. The New York judge awarded $10.8 million in compensatory and punitive damages. The award is meant to cover medical expenses as well as ongoing psychotherapy for the patient, who at three years of age is already self conscious about his deformity.</p>
<p>This was not the first ruling against Mogen. Mogen still owes $7.5 million as a result of a 2007 Massachusetts judgment. Mogen, it seems, has gone out of business, so it is doubtful any of the money will be collected.</p>
<p>The New York case was filed by anti-circumcision attorney David Llewellyn of Atlanta. Llewellyn has successfully won a number of circumcision cases. For more information, see <a href="http://www.ajc.com/news/nation-world/atlanta-lawyer-wins-11-573890.html" target="_blank">this article</a> from the Atlanta Journal-Constitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/the-dangers-of-circumcision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s tent recall</title>
		<link>http://paulsoncoletti.com/blog/public-safety-2/childrens-tent-recall/</link>
		<comments>http://paulsoncoletti.com/blog/public-safety-2/childrens-tent-recall/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:37:27 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[children's product recall]]></category>
		<category><![CDATA[Consumer Product Safety Commission]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[playard tent]]></category>
		<category><![CDATA[Tots in Mind]]></category>
		<category><![CDATA[US Consumer Product Safety Commission]]></category>
		<category><![CDATA[voluntary recall]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=815</guid>
		<description><![CDATA[I suppose one plus of the dreadfully cold summer we&#8217;ve been having here in Portland, OR, is that many are not tempted to venture into the great outdoors. Why is this a good thing? Because the U.S. Consumer Product Safety Commission (CPSC) just issued a voluntary recall of some children&#8217;s tents. In question are the [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose one plus of the dreadfully cold summer we&#8217;ve been having here in Portland, OR, is that many are not tempted to venture into the great outdoors. Why is this a good thing? Because the U.S. Consumer Product Safety Commission (CPSC) just issued a voluntary recall of some children&#8217;s tents. In question are the <a href="http://www.totsinmind.com/" target="_blank">Tots in Mind</a> playard tents, or, more specifically, the Tots in Mind Cozy Indoor Outdoor Portable Playard Tents Plus Cabana Kits. The recall affects some 20,000 tents that were sold between January 2005 and February 2010.</p>
<p>The CPSC became aware of a strangulation hazard associated with the tents. The tent is made of a white fabric mesh and fits over playards. It is supposed to keep out insects and other objects or critters and also prevent the child from climbing out. If the clips that attach the tent to the top of the playard are removed or break, however, the child inside can get caught between the frame of the playard and the metal base of the tent and strangle.</p>
<p>If you have one of these portable tents, stop using it and contact Tots in Mind for replacement clips.</p>
<p>Be safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/public-safety-2/childrens-tent-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Twist on Medical Malpractice</title>
		<link>http://paulsoncoletti.com/blog/legal/a-twist-on-medical-malpractice/</link>
		<comments>http://paulsoncoletti.com/blog/legal/a-twist-on-medical-malpractice/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:06:10 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[heart transplant]]></category>
		<category><![CDATA[medical device manufacturer]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medical malpractice lawsuit]]></category>
		<category><![CDATA[Paramjit Singh]]></category>
		<category><![CDATA[Providence Regional Medical Center]]></category>
		<category><![CDATA[Singh Family Fund for Patient Safety and Quality]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=812</guid>
		<description><![CDATA[Now here&#8217;s something you don&#8217;t hear every day&#8211;a patient and his medical provider filed a lawsuit against a medical device manufacturer. The patient, Paramjit Singh, was undergoing heart bypass surgery in 2004 at Providence Regional Medical Center in Everett, WA, when a catheter in his right ventricle malfunctioned. The device overheated, and as a result, [...]]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s something you don&#8217;t hear every day&#8211;a patient and his medical provider filed a lawsuit against a medical device manufacturer. The patient, Paramjit Singh, was undergoing heart bypass surgery in 2004 at Providence Regional Medical Center in Everett, WA, when a catheter in his right ventricle malfunctioned. The device overheated, and as a result, cooked and irreparably destroyed the ventricle. Surgeons were focused on another part of the heart and thus were unaware of the damage until the end of the surgery. Doctors were able to insert a mini artificial heart but believed the patient would probably die within a few hours.</p>
<p>Singh managed to survive but the road to recovery has been long and painful and incomplete. After three days in critical care, Singh moved to the University of Washington Medical Center, where he waited 11 weeks for a heart transplant. During that time machinery kept him alive. The heart transplant was successful, but Singh must take several dozen pills every day, and he has battled numerous medical setbacks. Singh will never be able to return to his former life.</p>
<p>Singh and Providence sued the device manufacturer, and in May 2008 Singh was awarded $41.1 million.</p>
<p>Providence chose to use part of their settlement proceeds to establish a $2.18 million fund devoted to improving patient safety. It was named Singh Family Fund for Patient Safety and Quality in Singh&#8217;s honor. The aim of the fund is to provide training and programs to reduce medical errors and promote safety.</p>
<p>See <a href="http://www.heraldnet.com/article/20100711/NEWS01/707119885/0/EXTRAS08" target="_blank">this article</a> for more on Singh&#8217;s story.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/a-twist-on-medical-malpractice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
