<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paulson Coletti - Portland Oregon Law Firm&#187; Legal</title>
	<atom:link href="http://paulsoncoletti.com/blog/category/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsoncoletti.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TriMet deaths = lawsuits</title>
		<link>http://paulsoncoletti.com/blog/legal/trimet-deaths-lawsuits/</link>
		<comments>http://paulsoncoletti.com/blog/legal/trimet-deaths-lawsuits/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:43:57 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[bus accidents]]></category>
		<category><![CDATA[bus driver safety]]></category>
		<category><![CDATA[fatal bus accident]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[pedestrian death]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[transit agency]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[TriMet bus accident]]></category>
		<category><![CDATA[TriMet bus fatality]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=841</guid>
		<description><![CDATA[The tragic TriMet crash in April that killed two women and injured several others has prompted the victims&#8217; families to sue TriMet and Sandi Day, the bus driver behind the wheel. Victim Jeneé Hammel&#8217;s mother, through her attorney Roscoe C. Nelson, intend to sue the transit agency and driver for wrongful death. Victim Danielle Sale&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The tragic TriMet crash in April that killed two women and injured several others has prompted the victims&#8217; families to sue TriMet and Sandi Day, the bus driver behind the wheel. Victim Jeneé Hammel&#8217;s mother, through her attorney Roscoe C. Nelson, intend to sue the transit agency and driver for wrongful death. Victim Danielle Sale&#8217;s father, as well as survivor Robert Erik Gittings, also revealed plans to sue TriMet.</p>
<p>The accident happened late at night as the bus made an illegal left turn. The bus entered a crosswalk and ran over five pedestrians, killing two. Though a grand jury found driver Day innocent of criminal wrongdoing, it did cite her for six traffic violations. Day has not returned to work at TriMet since the accident and has been receiving workers&#8217; compensation. The agency has been analyzing its safety procedures since the accident and has implemented a number of changes to increase safety.</p>
<p>Families have up to a year to file a tort claim notifying their intent to file for wrongful death and up to six months to sue for damages for injuries. For more information, see <a href="http://www.oregonlive.com/portland/index.ssf/2010/08/families_of_april_crash_victim.html" target="_blank">this article</a> from the Oregonian.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/trimet-deaths-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of circumcision</title>
		<link>http://paulsoncoletti.com/blog/legal/the-dangers-of-circumcision/</link>
		<comments>http://paulsoncoletti.com/blog/legal/the-dangers-of-circumcision/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:38:41 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[botched circumcision]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[David Llewellyn]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[Mogen]]></category>
		<category><![CDATA[Mogen Circumcision Instruments]]></category>
		<category><![CDATA[Mogen clamp]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=818</guid>
		<description><![CDATA[Another medical device manufacturer is held accountable for what a judge ruled to be a faulty product. The Mogen clamp, made by Mogen Circumcision Instruments, is used in circumcisions, and the manufacturer claims it is safe to use. Unfortunately, an infant lost the tip of his penis when it got caught in the clamp. The [...]]]></description>
			<content:encoded><![CDATA[<p>Another medical device manufacturer is held accountable for what a judge ruled to be a faulty product. The Mogen clamp, made by Mogen Circumcision Instruments, is used in circumcisions, and the manufacturer claims it is safe to use. Unfortunately, an infant lost the tip of his penis when it got caught in the clamp. The patient is permanently disfigured as a result. The New York judge awarded $10.8 million in compensatory and punitive damages. The award is meant to cover medical expenses as well as ongoing psychotherapy for the patient, who at three years of age is already self conscious about his deformity.</p>
<p>This was not the first ruling against Mogen. Mogen still owes $7.5 million as a result of a 2007 Massachusetts judgment. Mogen, it seems, has gone out of business, so it is doubtful any of the money will be collected.</p>
<p>The New York case was filed by anti-circumcision attorney David Llewellyn of Atlanta. Llewellyn has successfully won a number of circumcision cases. For more information, see <a href="http://www.ajc.com/news/nation-world/atlanta-lawyer-wins-11-573890.html" target="_blank">this article</a> from the Atlanta Journal-Constitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/the-dangers-of-circumcision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Twist on Medical Malpractice</title>
		<link>http://paulsoncoletti.com/blog/legal/a-twist-on-medical-malpractice/</link>
		<comments>http://paulsoncoletti.com/blog/legal/a-twist-on-medical-malpractice/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:06:10 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[heart transplant]]></category>
		<category><![CDATA[medical device manufacturer]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medical malpractice lawsuit]]></category>
		<category><![CDATA[Paramjit Singh]]></category>
		<category><![CDATA[Providence Regional Medical Center]]></category>
		<category><![CDATA[Singh Family Fund for Patient Safety and Quality]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=812</guid>
		<description><![CDATA[Now here&#8217;s something you don&#8217;t hear every day&#8211;a patient and his medical provider filed a lawsuit against a medical device manufacturer. The patient, Paramjit Singh, was undergoing heart bypass surgery in 2004 at Providence Regional Medical Center in Everett, WA, when a catheter in his right ventricle malfunctioned. The device overheated, and as a result, [...]]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s something you don&#8217;t hear every day&#8211;a patient and his medical provider filed a lawsuit against a medical device manufacturer. The patient, Paramjit Singh, was undergoing heart bypass surgery in 2004 at Providence Regional Medical Center in Everett, WA, when a catheter in his right ventricle malfunctioned. The device overheated, and as a result, cooked and irreparably destroyed the ventricle. Surgeons were focused on another part of the heart and thus were unaware of the damage until the end of the surgery. Doctors were able to insert a mini artificial heart but believed the patient would probably die within a few hours.</p>
<p>Singh managed to survive but the road to recovery has been long and painful and incomplete. After three days in critical care, Singh moved to the University of Washington Medical Center, where he waited 11 weeks for a heart transplant. During that time machinery kept him alive. The heart transplant was successful, but Singh must take several dozen pills every day, and he has battled numerous medical setbacks. Singh will never be able to return to his former life.</p>
<p>Singh and Providence sued the device manufacturer, and in May 2008 Singh was awarded $41.1 million.</p>
<p>Providence chose to use part of their settlement proceeds to establish a $2.18 million fund devoted to improving patient safety. It was named Singh Family Fund for Patient Safety and Quality in Singh&#8217;s honor. The aim of the fund is to provide training and programs to reduce medical errors and promote safety.</p>
<p>See <a href="http://www.heraldnet.com/article/20100711/NEWS01/707119885/0/EXTRAS08" target="_blank">this article</a> for more on Singh&#8217;s story.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/a-twist-on-medical-malpractice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No cell phones means NO CELL PHONES</title>
		<link>http://paulsoncoletti.com/blog/legal/no-cell-phones-means-no-cell-phones/</link>
		<comments>http://paulsoncoletti.com/blog/legal/no-cell-phones-means-no-cell-phones/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:06:38 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[bus driver safety]]></category>
		<category><![CDATA[bus drivers]]></category>
		<category><![CDATA[bus safety]]></category>
		<category><![CDATA[bus safety policy]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cell phones and driving]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[safety policy]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[transit agency]]></category>
		<category><![CDATA[TriMet]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=807</guid>
		<description><![CDATA[TriMet, Portland&#8217;s transit agency, is still reviewing safety policies in an attempt to improve safety. The agency was prompted to reevaluate its policies after a bus driver hit five pedestrians, killing two, in a late-night accident in April. Though the driver had not been using a cell phone at the time of the accident, cell [...]]]></description>
			<content:encoded><![CDATA[<p>TriMet, Portland&#8217;s transit agency, is still reviewing safety policies in an attempt to improve safety. The agency was prompted to reevaluate its policies after a bus driver hit five pedestrians, killing two, in a late-night accident in April. Though the driver had not been using a cell phone at the time of the accident, cell phones have been at the center of other accidents involving buses and pedestrians.</p>
<p>TriMet policy has been that drivers can keep cell phones and other devices such as MP3 players and headsets with them while driving but that they must store the items and not use them while driving. This week the new head of TriMet, Neil McFarlane, announced a change to this policy. Drivers must now keep these devices turned off and stored away.</p>
<p>Really, why allow drivers to keep the cell phones turned on if they aren&#8217;t supposed to use them while driving? Reports indicate the old policy wasn&#8217;t working all that well, anyway; the <a href="http://www.oregonlive.com">Oregonian</a> reported that over a two-year period TriMet had received more than 530 complaints about drivers using cell phones, including talking and texting, while driving. Let&#8217;s hope the drivers follow the new policy and keep those devices turned off and out of sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/no-cell-phones-means-no-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending a message to nursing homes</title>
		<link>http://paulsoncoletti.com/blog/legal/sending-a-message-to-nursing-homes/</link>
		<comments>http://paulsoncoletti.com/blog/legal/sending-a-message-to-nursing-homes/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:23:21 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[class-action lawsuit]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medical malpractice lawsuit]]></category>
		<category><![CDATA[nursing home care]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Skilled Healthcare]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=800</guid>
		<description><![CDATA[There are plenty of nightmare stories about nursing homes and poor care, but it seems a jury in Humboldt County, California, has decided enough is enough. This week a jury awarded nearly $677 million in damages in a class-action lawsuit against Skilled Healthcare, one of the biggest nursing home providers in the nation. The decision [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of nightmare stories about nursing homes and poor care, but it seems a jury in Humboldt County, California, has decided enough is enough. This week a jury awarded nearly $677 million in damages in a class-action lawsuit against Skilled Healthcare, one of the biggest nursing home providers in the nation. The decision came after a trial that lasted more than seven months.</p>
<p>The class-action lawsuit represented about 32,000 patients who received substandard care between 2003 and 2009. A California law requires each patient receive 3.2 nursing hours per day, a mandate Skilled Healthcare allegedly violated. Based in southern California, Skilled Healthcare has facilities in seven states totaling some 78 nursing homes, including five in Humboldt County.</p>
<p>Additional punitive damages will be determined by the jury next week. For more information, see <a href="http://www.times-standard.com/localnews/ci_15455829" target="_blank">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/sending-a-message-to-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s my lawsuit and I&#8217;ll sue if I want to</title>
		<link>http://paulsoncoletti.com/blog/legal/its-my-lawsuit-and-ill-sue-if-i-want-to/</link>
		<comments>http://paulsoncoletti.com/blog/legal/its-my-lawsuit-and-ill-sue-if-i-want-to/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:08:47 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[waiting period]]></category>
		<category><![CDATA[washington state medical malpractice law]]></category>
		<category><![CDATA[Washington State Supreme Court]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=797</guid>
		<description><![CDATA[Washington State&#8217;s Supreme Court just ruled that it is unconstitutional to require a 90-day waiting period for filing a lawsuit against a medical provider. In 2006 the state revamped its medical malpractice system and added the 90-day waiting period with the hope that disputes could be settled during this time and thus avoid going to [...]]]></description>
			<content:encoded><![CDATA[<p>Washington State&#8217;s Supreme Court just ruled that it is unconstitutional to require a 90-day waiting period for filing a lawsuit against a medical provider. In 2006 the state revamped its medical malpractice system and added the 90-day waiting period with the hope that disputes could be settled during this time and thus avoid going to court. The Washington Supreme Court believes, however, that the separation of powers between two arms of government, the legislative and judicial, is violated by this 90-day waiting period.</p>
<p>This is the second law rejected by the state&#8217;s Supreme Court. A law that required patients to obtain a certificate of merit from an expert before filing a medical malpractice lawsuit was found unconstitutional.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/its-my-lawsuit-and-ill-sue-if-i-want-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of drop-side cribs</title>
		<link>http://paulsoncoletti.com/blog/legal/beware-of-drop-side-cribs/</link>
		<comments>http://paulsoncoletti.com/blog/legal/beware-of-drop-side-cribs/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:50:03 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[baby cribs]]></category>
		<category><![CDATA[Consumer Product Safety Commission]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[crib recall]]></category>
		<category><![CDATA[cribs]]></category>
		<category><![CDATA[drop-side cribs]]></category>
		<category><![CDATA[infant cribs]]></category>
		<category><![CDATA[infant death]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[U.S. Consumer Product Safety Commission]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=789</guid>
		<description><![CDATA[We&#8217;ve previously posted about the dangers of some drop-side cribs and the recall of a number of drop-side cribs from Simplicity, Stork Craft Manufacturing, and Graco. Sadly, the problem has continued, and this week the U.S. Consumer Product Safety Commission recalled some two million drop-side cribs. Dozens of children have died as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve previously posted about the dangers of some drop-side cribs and the recall of a number of drop-side cribs from Simplicity, Stork Craft Manufacturing, and Graco. Sadly, the problem has continued, and this week the U.S. Consumer Product Safety Commission recalled some two million drop-side cribs. Dozens of children have died as a result of malfunctioning cribs, and child advocacy groups are warning parents to avoid using ANY drop-side crib.</p>
<p>The latest recall affects consumers in ten countries. Affected manufacturers include Million Dollar Baby, Evenflo, Delta Enterprise, Child Craft, Simmons, Jardine, Bona Vita, and Babi Italia. The cumulative number of cribs affected by all the drop-side crib recalls is somewhere around nine million. More than 250 crib owners reported malfunctioning sides on their cribs, causing infants to become trapped in the gap between the sides or to fall out of the crib completely. The Consumer Product Safety Commission is hoping to ban the drop-side design by the end of 2010.</p>
<p>For more information on this recall, see t<a href="http://articles.chicagotribune.com/2010-06-24/news/ct-met-crib-recall-20100624_1_drop-side-cribs-drop-sides-delta-enterprise" target="_blank">his article</a> from the Chicago Tribune.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/beware-of-drop-side-cribs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is going on at Oregon State Hospital?</title>
		<link>http://paulsoncoletti.com/blog/legal/what-is-going-on-at-oregon-state-hospital/</link>
		<comments>http://paulsoncoletti.com/blog/legal/what-is-going-on-at-oregon-state-hospital/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:28:03 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Patient Death]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[Moises Perez]]></category>
		<category><![CDATA[Oregon State Hospital]]></category>
		<category><![CDATA[State Office of Investigations and Training]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=781</guid>
		<description><![CDATA[Last year a mentally ill patient in a medium-security ward at Oregon State Hospital lay dead in his hospital bed for several hours before anyone noticed. As a result, the U.S. Department of Justice sent a warning letter to the state indicating Oregon better shape up or risk getting sued by the DOJ. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year a mentally ill patient in a medium-security ward at Oregon State Hospital lay dead in his hospital bed for several hours before anyone noticed. As a result, the U.S. Department of Justice sent a warning letter to the state indicating Oregon better shape up or risk getting sued by the DOJ. In addition, the State Office of Investigations and Training found the hospital was negligent in its care of the patient, Moises Perez.</p>
<p>This week the hospital&#8217;s human resources department formally reprimanded five employees involved in the case. But reading the details of these reprimands just leads to more questions. Three of those given letters of reprimand are nurses. Two were found negligent in making sure staff followed protocol and in supporting their staff. One nurse was reprimanded because he failed to provide the required monthly written reports on the patient for nearly five months. The remaining two to receive reprimands are aides. One aide was cited for doing nothing when the patient failed to appear for his afternoon medications. The aide was supposed to alert a nurse and to record the fact that the patient didn&#8217;t take his medications. He indicated that he was busy preparing for the evening meal and thus was unable to check on the patient. The other aide failed to complete required weekly paperwork on the patient&#8217;s status. He asserts that with the number of patients under his care, he could not always adequately monitor each patient and had to make decisions based on urgency and patient needs.</p>
<p>I don&#8217;t really know what is going on at Oregon State Hospital. Either the hospital has a lot of incompetent employees, or the conditions are such that the employees are overworked and simply unable to manage their jobs efficiently. Perhaps it&#8217;s a combination of both. Whatever the case may be, it seems the patients are the ones who are suffering the most and who have the least power to do much about it. I hope conditions improve at the hospital for everyone&#8217;s sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/what-is-going-on-at-oregon-state-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, J&amp;J, can&#8217;t we all just get along?</title>
		<link>http://paulsoncoletti.com/blog/legal/hey-jj-cant-we-all-just-get-along/</link>
		<comments>http://paulsoncoletti.com/blog/legal/hey-jj-cant-we-all-just-get-along/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:31:36 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Children's Benadryl]]></category>
		<category><![CDATA[children's medicine]]></category>
		<category><![CDATA[Children's Motrin]]></category>
		<category><![CDATA[Children's Tylenol]]></category>
		<category><![CDATA[Children's Zyrtec]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[House Committee on Oversight and Government Reform]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[McNeil Consumer Healthcare]]></category>
		<category><![CDATA[pediatric medicine]]></category>
		<category><![CDATA[voluntary recall]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=775</guid>
		<description><![CDATA[We blogged a while back about the Food and Drug Administration investigating the safety of a number of over-the-counter pediatric medicines, namely Children&#8217;s Tylenol, Motrin, Benadryl, and Zyrtec. The drugs are manufactured by McNeil Consumer Healthcare, a division of Johnson &#38; Johnson. The company issued a voluntary recall of some 43 over-the-counter children&#8217;s medicines. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://paulsoncoletti.com/blog/public-safety-2/childrens-medications-safe-or-not/" target="_blank">blogged</a> a while back about the Food and Drug Administration investigating the safety of a number of over-the-counter pediatric medicines, namely Children&#8217;s Tylenol, Motrin, Benadryl, and Zyrtec. The drugs are manufactured by McNeil Consumer Healthcare, a division of Johnson &amp; Johnson. The company issued a voluntary recall of some 43 over-the-counter children&#8217;s medicines.</p>
<p>Unfortunately, Johnson &amp; Johnson&#8217;s cooperation seems to have stopped at the voluntary recall, and the company&#8217;s credibility has been called into question. A <a href="http://www.nytimes.com/2010/06/11/health/11drug.html?hp" target="_blank">New York Times article</a> reports that Johnson &amp; Johnson has not been helpful and has in fact been a hindrance in a congressional investigation of the recall. Representative Edolphus Towns, the chairman of the House Committee on Oversight and Government Reform, says Johnson &amp; Johnson provided inaccurate information and forced delays. For example, Johnson &amp; Johnson claimed the recall affected 6 million bottles of pediatric medicines when in fact it involved more than 136 million bottles, a figure the company had provided to the FDA.</p>
<p>Johnson &amp; Johnson contends it has fully cooperated with the investigation and has not tried to mislead anyone. It says it handed over some 20,000 pages of documentation to the congressional committee and has been available for questioning.</p>
<p>It will be interesting to see how the story plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/hey-jj-cant-we-all-just-get-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMet bus safety review continues</title>
		<link>http://paulsoncoletti.com/blog/legal/trimet-bus-safety-review-continues/</link>
		<comments>http://paulsoncoletti.com/blog/legal/trimet-bus-safety-review-continues/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:52:26 +0000</pubDate>
		<dc:creator>Mariko</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[bus accident]]></category>
		<category><![CDATA[K&J Safety and Security Consulting Services]]></category>
		<category><![CDATA[safety review]]></category>
		<category><![CDATA[transit agency]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[TriMet bus]]></category>

		<guid isPermaLink="false">http://paulsoncoletti.com/blog/?p=771</guid>
		<description><![CDATA[Since the April accident in which a TriMet bus driver struck and killed two and injured three, the transit agency has undergone a safety review. Conducted by K&#38;J Safety and Security Consulting Services, an initial report was recently issued. The report pinpoints some areas for improvement, though it does commend TriMet for having better than [...]]]></description>
			<content:encoded><![CDATA[<p>Since the April accident in which a TriMet bus driver struck and killed two and injured three, the transit agency has undergone a safety review. Conducted by K&amp;J Safety and Security Consulting Services, an initial report was recently issued. The report pinpoints some areas for improvement, though it does commend TriMet for having better than average safety programs. The report recommends TriMet limit cell phone usage by bus drivers as well as implement a twice yearly review of each bus driver on &#8220;observation rides.&#8221;</p>
<p>The transit agency&#8217;s general manager, Fred Hansen, is leaving TriMet after nearly a dozen years. Hansen commented at a board meeting held to discuss the safety report. Hansen had not publicly criticized Sandi Day, the bus driver involved in the April crash, until the meeting. He believes the accident could have been avoided had Day followed protocol more carefully. He questioned Day&#8217;s judgment in stopping for a courtesy stop that then made it impossible for her to make a legal left-hand turn. Hansen was also puzzled by the fact that the bus was going into the turn faster than recommended, especially because the intersection was active with a large number of pedestrians at the time of the crash.</p>
<p>TriMet will continue its safety review and consider other changes to its safety procedures. For more details and information, see <a href="http://www.oregonlive.com/portland/index.ssf/2010/06/trimets_hansen_criticizes_driv.html" target="_blank">this article</a> in the Oregonian.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsoncoletti.com/blog/legal/trimet-bus-safety-review-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
